
Smallest waste incinerator for small hospital 
average 10kgs per hour. 
with double(2) sets burner.

| 
 | |
| Equipment Technical Specifications | Model | 
| YD-10 | Feed Capacity | 
| Typical 20 kgs per feed | Burning Rate | 
| Typical 10 kgs Each hour | Burning Time Each Feed | 
| 2 hours | Voltage | 
| 220V | Fuel | 
| Diesel Petroleum | Burner | 
| Italy Burner | Feed Mode | 
| Manual | Fuel consumption (Oil) | 
| 5.4-12.6 Kgs/Hour | External Dimensions | 
| 100 x 100 x 160cm (mainbody) | Internal Dimensions | 
| 50 x 50 x 80cm(Main Chamber) | Waste combustion chamber | 
| 200Liters | Article Combustion Chamber | 
| 100Liters | Oil Tank Capacity | 
| 50 Liters | Door Opening | 
| 35 x 35cm | Chimney | 
| 3.0M | Gross Weight | 
| 1000kgs | Chamber Material | 
| Refractory Concrete | Max. | 
| 126,000Kcal/Hr. | |
| Operation Technical Specifications | Chamber fever | 
| Chamber Anti-Rate | 8000C -10000C | 
| Residency time | 13500C | 
| 0.5 Sec. | Burning efficiency | 
| >98% | Waste Lower Calorific Power | 
HICLOVER – Medical Environmental 
3000Kcal
Waste Incinerators
Medical Waste Incinerator
Pet Animal Cremation
Solid Waste Incinerator
Tel: +86-25-8461 0201
Mobile: +86-13813931455(whatsapp/wechat)
Website: www.hiclover.com
Email: [email protected]
Email: [email protected]
Website: www.hiclover.com
Email: [email protected]
Email: [email protected]
Nanjing Clover Medical Technology Co.,Ltd.







 
                    
                    